Property Attributes
- MLS#98971986
- TypeSingle Family
- Listing Status Pending
- CountyCanyon
- CityNampa
- NeighborhoodOsprey Estates
- Zip83686
- Style
- Year Built2026
- Price$ 1,050,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3700
- Lot Size0.407 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
The Messina XL is Riverwood's latest and largest floor plan! This home boats 3700 sq. ft. of quality with a large kitchen with SS Bosch appliances including double ovens, custom built in cabinets with soft close doors and drawers, and your own butler's pantry with an appliance counter. The Owners suite, a guest suite and additional 1/2 bath on the first floor and 3 more bedrooms including another ensuite upstairs along with an amazing bonus room and 2 baths. 2 laundry rooms, a built in desk on the second floor, and closets galore are just a few of the included features! Great room features 18' ceilings, & a cozy fireplace. Enjoy the huge covered patio on a large lot fully fenced and landscaped with no direct back neighbors. Photos similar.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Ridge Elementary School | South Middle (Nampa) Middle School | Skyview High School |
| Price History | |
|---|---|
| 1/16/2026 | Listed $1,050,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 850 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Osprey Estates |
| Garage Y/N | true |
| Status | Pending |
| Directions | S on 12th Ave/HWY 45, E on Lewis, S on Peregrine Falcon, E on Chicken Hawk Loop |
| ModificationTimestamp | 2026-07-22T22:22:25.700Z |
| High School | Skyview |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17728.92 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Lake Ridge |
| Land Lease Y/N | false |
| Middle/Junior High School | South Middle (Nampa) |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Riverwood Homes |
| Standard Status | Pending |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | Lot 21 block 1 Osprey Estates Subdivision #2 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3700 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| Kitchen Area | 196 |
| Kitchen Length | 14 |
| Kitchen Width | 14 |
| Primary on Main | 130 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 169 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 11 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Bedroom 5 Width | 12 |
| Bedroom 5 Level | Upper |
| Bedroom 5 Length | 14 |
| Bedroom 5 Area | 168 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 4 |
| Lot Size Area | 0.407 |
| Foundation Details | Crawl Space |
| Building Area Total | 3700 |
| Lot Size Acres | 0.407 |
| Road Surface Type | Paved |
| Other Parking | Garage: 20x23,Garage Door: 16x8 |
| Covered Spaces | 4 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool