Property Attributes
- MLS#98998084
- TypeSingle Family
- Listing Status New
- CountyBonneville
- CityIdaho Falls
- Neighborhood0 Not Applicable
- Zip83401
- Style
- Year Built1895
- Taxes$ 629
- Price$ 289,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1246
- Lot Size0.34 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Beautiful historic farm house in sought after Iona area! This charming 2-bedroom, 1 bath home has undergone some renovations, including new electrical, plumbing, furnace, windows, roof, and a beautifully updated bathroom featuring custom tile work. Gorgeous hardwood, slate, and tile floors blend timeless character with modern convenience. Situated on .34 acres, the property offers plenty of space, plus materials to build raised planter boxes, create a garden, or simply enjoy outdoor living. Agent is related to the seller. Sold "As Is". A Great opportunity for buyers looking to customize a home that's already started its transformation. This house has a loft but you will need to build new stairs to get up to it.
| Elementary School | Middle School | High School |
|---|---|---|
| Discovery (Bonneville) Elementary School | Black Canyon Middle School | Thunder Ridge High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $289,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Utilities | Sewer Connected |
| Appliances | Gas Water Heater |
| Garage Spaces | 1 |
| Construction Materials | Brick |
| Year Built | 1895 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Bonneville |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Status | New |
| Directions | E Iona Rd. Take N 45th E/Crowley Rd to 41 N/E Hyrum Dr/Rushton Rd in Iona |
| ModificationTimestamp | 2026-08-20T19:08:53.900Z |
| High School | Thunder Ridge |
| City | Idaho Falls |
| High School District | Bonneville Joint District #93 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Discovery (Bonneville) |
| Land Lease Y/N | false |
| Tax Annual Amount | 629 |
| Middle/Junior High School | Black Canyon |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Bonneville Joint District #93 |
| Elementary School District | Bonneville Joint District #93 |
| Legal Description | Public Record |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Flooring | Hardwood |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1246 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 1 |
| Lot Size Area | 0.34 |
| Foundation Details | Crawl Space |
| Building Area Total | 1246 |
| Lot Size Acres | 0.34 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool