Property Attributes
- MLS#98998037
- TypeSingle Family
- Listing Status New
- CountyCuster
- CityMackay
- Neighborhood0 Not Applicable
- Zip83251
- Style
- Year Built1995
- Taxes$ 2588
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2279
- Lot Size1.81 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Two homes, one incredible Mackay property. Set on 1.8 acres with NO HOA, this rare offering pairs a 1995 manufactured home on a permanent foundation with a separate single family residence built in 1958. Live in one and rent the other, house extended family, or create the ideal multigenerational retreat. Every direction delivers postcard views. Towering mountains surround the valley, with Mt Borah at 12,662 feet standing tall as Idaho's highest peak, and the striking Nine Peaks rounding out the horizon. Just up the road, Mackay Reservoir invites you to fish, boat, camp, and soak in the outdoors all season long. This is high mountain living at its finest. Storage and toys are covered too, with two detached garages: a 2-car garage plus a spacious shop featuring a single car garage and a dedicated boat bay. Mackay is proudly known as the ATV Capital of Idaho, with hundreds of miles of trails right out your door. With room to roam and no HOA restrictions, this property is a blank canvas for your Idaho dream. Whether you are after rental income, a family compound, or a peaceful mountain getaway, opportunities like this in the Lost River Valley are hard to come by.
| Elementary School | Middle School | High School |
|---|---|---|
| Mackay Elementary Elementary School | Mackay Jr./Sr. High Middle School | Mackay Jr./Sr. High High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $449,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 4 |
| Construction Materials | Insulation |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | 2-4 Units |
| Ownership | Fee Simple,Fractional Ownership: No |
| County | Custer |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Shop |
| Status | New |
| Directions | Property is on the Southside of Highway 93 near School Ave |
| ModificationTimestamp | 2026-08-20T17:01:39.300Z |
| High School | Mackay Jr./Sr. High |
| City | Mackay |
| High School District | Mackay Joint School District #182 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 78843.6 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Elementary School | Mackay Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2588 |
| Middle/Junior High School | Mackay Jr./Sr. High |
| Virtual Tour | https://www.zillow.com/view-imx/aec3780e-de80-460a-b603-d7d952fe9046?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mackay Joint School District #182 |
| Elementary School District | Mackay Joint School District #182 |
| Legal Description | See Exhibit A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2279 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 208 |
| Kitchen Length | 13 |
| Kitchen Width | 16 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 9 |
| Dining Room Width | 10 |
| Living Room Area | 255 |
| Living Room Length | 17 |
| Living Room Width | 15 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 14 |
| Dining Room Level | Main |
| Dining Room Area | 90 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | RV/Boat |
| Lot Features | 1 - 4.99 AC |
| Water Source | City Service |
| Total Parking | 4 |
| Lot Size Area | 1.81 |
| Foundation Details | Crawl Space |
| Building Area Total | 3350 |
| Lot Dimensions | 362x217 |
| Lot Size Acres | 1.81 |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool