Property Attributes
- MLS#98997013
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityNampa
- NeighborhoodLava Springs
- Zip83686
- Style
- Year Built2018
- Taxes$ 1720
- Price$ 424,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1405
- Lot Size0.16 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Enjoy viewing this beautiful single level home tucked in a quiet & lovely neighborhood in Nampa. This home provides three bedrooms, two bathrooms and a two car garage with doorway access to the side yard. It has a desirable split floor plan with an attached bathroom in the primary bedroom with a dual sink vanity & a large walk in closet. Enjoy a large kitchen with granite countertops and a beautifully architected passthrough window separating the kitchen from the living room while still joining the two spaces together. Each room in the home offers a vast amount of natural light making every space bright and inviting. Relax in the back under a covered patio and take advantage of the yard with ample space for a garden or shed. This home sits on a dead end road with few neighboring homes limiting street traffic and road noise. Indulge in a wonderful community pool & park located just a short distance away. Utilize easy freeway access in less than ten minutes as well being in close proximity to Nampa city center. This home has a lot to offer at a competitive price, don't miss out on this great opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Ronald Reagan Elementary School | East Valley Mid Middle School | Columbia High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $424,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Wood Siding |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lava Springs |
| Garage Y/N | true |
| Status | Active |
| Directions | SW corner of Locust & Southside, W on Locust, N on Lava Springs Loop, W on Lava Springs Loop. |
| ModificationTimestamp | 2026-08-14T06:00:55.600Z |
| High School | Columbia |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Ronald Reagan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1720.73 |
| Middle/Junior High School | East Valley Mid |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 11-2N-2W NE LAVA SPRINGS NO 3 LT 13 BLK 4 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1405 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 13 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Building Area Total | 1405 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Other Parking | Garage: 23x20 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool