Property Attributes
- MLS#98996853
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityEagle
- NeighborhoodLexington Hills
- Zip83616
- Style
- Year Built1993
- Taxes$ 2396
- Price$ 774,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2430
- Lot Size0.21 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to this beautifully updated home in the highly desirable Lexington Hills neighborhood of Eagle. This spacious 4 bedroom, 2.5 bathroom home offers 2,430 square feet of thoughtfully designed living space with soaring ceilings, an elegant staircase, custom trim work, and stunning tile floors that create a warm, upscale first impression. The newly remodeled kitchen features granite countertops, stainless steel appliances, and an open layout that flows seamlessly into the main living areas, making it ideal for both everyday living and entertaining. The private primary suite provides a relaxing retreat, while the additional bedrooms offer flexibility for family, guests, or a home office. Step outside to a beautifully landscaped yard with mature trees, a covered patio, and a cozy fire pit perfect for enjoying Idaho evenings. Located near parks, walking paths, shopping, dining, top-rated schools, downtown Eagle, and the Boise River Greenbelt, this exceptional Lexington Hills home combines timeless style, modern updates, and an unbeatable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Seven Oaks Elementary School | Eagle Middle Middle School | Eagle High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $774,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 243 |
| Garage Spaces | 3 |
| Construction Materials | Brick |
| Year Built | 1993 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Quarterly |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lexington Hills |
| Garage Y/N | true |
| Status | Active |
| Directions | N on Hwy 55, W on Floating Feather, N on Parkforest, Right on Radcliffe |
| ModificationTimestamp | 2026-08-11T06:01:12.300Z |
| High School | Eagle |
| City | Eagle |
| High School District | West Ada School District |
| Zoning Description | R-2-P |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Seven Oaks |
| Land Lease Y/N | false |
| Tax Annual Amount | 2396.08 |
| Middle/Junior High School | Eagle Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | LOT 12 BLK 14 LEXINGTON HILLS SUB NO 2 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2430 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 11 |
| Primary Bedroom Area | 238 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 14 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.21 |
| Foundation Details | Crawl Space |
| Building Area Total | 2430 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool