Property Attributes
- MLS#98996321
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityEagle
- NeighborhoodKingswood Estates
- Zip83616
- Style
- Year Built2026
- Price$ 1,550,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2930
- Lot Size0.277 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Three suites! Experience waterfront living at its finest in this extraordinary custom residence by Todd Campbell Custom Homes. Perfectly positioned on a peaceful 0.27-acre waterfront homesite, this single-level masterpiece offers impeccably designed living space, where timeless architecture, exceptional craftsmanship, and refined luxury come together. Thoughtfully designed for both everyday comfort and elegant entertaining, the floor plan features three spacious bedroom suites, each with its own private bath, along with a hidden den that creates the perfect office, library, or creative retreat. The exclusive Luxe Package showcases wide-plank engineered hardwood flooring, soaring ceilings, designer finishes, and exquisite custom millwork throughout. At the heart of the home, the dramatic great room is defined by vaulted ceilings, a stunning floor-to-ceiling custom tile fireplace, and walls of windows that frame the tranquil waterfront, creating a seamless connection between indoor and outdoor living. The gourmet kitchen is equally impressive, featuring ceiling-height custom cabinetry, quartz countertops, an oversized island and Wolf/Sub-Zero appliance package. Privately situated, the luxurious primary suite offers a true spa experience with a soaker tub, walk in shower and access to back patio. Huge RV garage with epoxy and pet washing station. Waterfront lot with fountain!
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Hills Elementary School | Star Middle School | Eagle High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $1,550,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | ENERGY STAR Qualified Water Heater |
| HOA Fee | 2000 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Kingswood Estates |
| Garage Y/N | true |
| Status | Active |
| Directions | W State St/Hwy 44, N Linder Rd, W Venetian Dr, S Annadale Ave, W Braveheart St |
| ModificationTimestamp | 2026-08-18T16:58:30.100Z |
| High School | Eagle |
| City | Eagle |
| High School District | West Ada School District |
| Zoning Description | City of Eagle-R-2/DA/P |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12066.12 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Eagle Hills |
| Land Lease Y/N | false |
| Middle/Junior High School | Star |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Todd Campbell Custom Home |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | LOT 02 BLK 03 KINGSWOOD SUB NO 01 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2930 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 280 |
| Kitchen Length | 20 |
| Kitchen Width | 14 |
| Primary on Main | 196 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 12 |
| Primary Bedroom Area | 306 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 18 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 4 |
| Lot Size Area | 0.277 |
| Foundation Details | Crawl Space |
| Building Area Total | 2930 |
| Lot Size Acres | 0.277 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 4 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool