Property Attributes
- MLS#98993583
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodKurtz Add
- Zip83686
- Style
- Year Built1939
- Taxes$ 1417
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
- Lot Size0.16 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
***Huge upgrade*** $20K Solar Panels recently installed! No HOA's. Less than 10 minutes to I-84. This residence has had many updates over the years. Washer/Dryer/Refrigerator included. Vinyl windows. Within a block of a park and close to NNU. Features a large upstairs living room19x19, private back yard with alley access, gazebo for barbecuing, over sized garage/shop that is heated by a gas furnace, carport, Convenient RV parking 12X24 RV pad, and raised garden boxes. Come view this charming home for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Sherman Elementary School | West Middle Nam Middle School | Nampa High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $384,900 |
| 7/25/2026 | 1$379,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Concrete |
| Year Built | 1939 |
| Electric | Solar Panel – Owned |
| Levels | Single with Below Grade |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Kurtz Add |
| Garage Y/N | true |
| Status | Active |
| Directions | From 12th Ave., E on Roosevelt, S on Fern to address |
| ModificationTimestamp | 2026-07-25T22:53:52.800Z |
| High School | Nampa |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Elementary School | Sherman |
| Land Lease Y/N | false |
| Tax Annual Amount | 1417 |
| Middle/Junior High School | West Middle Nam |
| Property Condition | Updated/Remodeled |
| Structure Type | Patio Home |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Lower |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 27-3N-2W SE KURTZ ADD LT 9 BLK 7 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1098 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 504 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 110 |
| Kitchen Length | 10 |
| Kitchen Width | 11 |
| Primary on Main | 120 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Living Room Area | 380 |
| Living Room Length | 19 |
| Living Room Width | 20 |
| Primary Bedroom Area | 160 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 16 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Power Production Type | Photovoltaics |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Detached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.16 |
| Foundation Details | Crawl Space |
| Building Area Total | 1602 |
| Lot Dimensions | 140'x48' |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool