Property Attributes
- MLS#98984352
- TypeSingle Family
- Listing Status Pending
- CountyCanyon
- CityNampa
- NeighborhoodKurtz Add
- Zip83686
- Style
- Year Built1937
- Taxes$ 1500
- Price$ 305,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage760
- Lot Size0.1 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
***Price Improvement***Charming 1 bed, 1 bath home on a spacious corner lot near downtown Nampa and just minutes from Northwest Nazarene University. Walking distance to shopping, dining, and everyday amenities. Features a remodeled kitchen with new appliances, butcher block countertops, and updated fixtures, plus a fully remodeled bathroom. New LVP flooring throughout and updated electrical fixtures add modern appeal. New water heater to be installed. Attached carport fits two small vehicles. Freshly painted basement offers great storage or bonus space. Ideal for first-time buyers or investors seeking a low-maintenance property in a convenient location. Seller to provide a one-year home warranty for the buyer at closing.
| Elementary School | Middle School | High School |
|---|---|---|
| Sherman Elementary School | South Middle (Nampa) Middle School | Skyview High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $308,000 |
| 5/29/2026 | 1$305,500 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher |
| Construction Materials | Concrete |
| Year Built | 1937 |
| Levels | Single with Below Grade |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Kurtz Add |
| Garage Y/N | false |
| Status | Pending |
| Directions | Roosevelt to Maple to address |
| ModificationTimestamp | 2026-08-17T04:19:05.300Z |
| High School | Skyview |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Elementary School | Sherman |
| Land Lease Y/N | false |
| Tax Annual Amount | 1500 |
| Middle/Junior High School | South Middle (Nampa) |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | LT 6 LESS E 56' BLK 12 SW Kurtz Addition |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 760 |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Carport |
| Lot Features | Sm Lot 5999 SF |
| Total Parking | 2 |
| Lot Size Area | 0.1 |
| Building Area Total | 1520 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool