Property Attributes
- MLS#98983401
- TypeSingle Family
- Listing Status Pending
- CountyCanyon
- CityNampa
- NeighborhoodKurtz Add
- Zip83686
- Style
- Year Built1950
- Taxes$ 785
- Price$ 324,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage926
- Lot Size0.16 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
***Price Improvement***Charming- modern comfort in this beautifully renovated 2-bedroom, 1-bath home, tucked away on a quiet, tree-lined street. **Large backyard for an RV, trailer or cars** Inside, you’ll find stylish updates throughout, including durable LVP flooring, crisp white cabinetry with champagne hardware, butcher block countertops, a gas range, and a convenient eat-in breakfast bar. The well-designed bathroom features a double vanity with basin sinks, a tub/shower combo, and a space-saving stackable washer/dryer included. New central AC ensures year-round comfort, and NEW Roof-replaced in 2025. Attached one-car garage with new garage door (with garage door opener), and the spacious backyard has been professionally graded and newly seeded, complemented by fresh rock landscaping in the front and side yards. Ideally located near schools, downtown dining, and community amenities, this home offers the perfect blend of classic character and modern style.
| Elementary School | Middle School | High School |
|---|---|---|
| Sherman Elementary School | South Middle (Nampa) Middle School | Skyview High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $329,000 |
| 7/17/2026 | 1$324,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 1 |
| Construction Materials | Concrete |
| Year Built | 1950 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Kurtz Add |
| Garage Y/N | true |
| Status | Pending |
| Directions | 12th Ave, E on Roosevelt, S Diamond |
| ModificationTimestamp | 2026-07-30T04:26:44.200Z |
| High School | Skyview |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Sherman |
| Land Lease Y/N | false |
| Tax Annual Amount | 785 |
| Middle/Junior High School | South Middle (Nampa) |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 27-3N-2W SE KURTZ ADD LT 10 BLK 5 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Wood/Butcher Block Counters |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 926 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Lower |
Exterior Features
| Fencing | Cross Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 1 |
| Lot Size Area | 0.16 |
| Foundation Details | Crawl Space |
| Building Area Total | 1278 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool