Property Attributes
- MLS#98989629
- TypeSingle Family
- Listing Status Pending
- CountyCanyon
- CityNampa
- NeighborhoodKurtz Add
- Zip83651
- Style
- Year Built1947
- Taxes$ 882
- Price$ 340,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1194
- Lot Size0.16 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Charming and full of character, this well-maintained 3-bedroom, 1-bath home offers timeless craftsmanship and a warm, inviting feel. Nestled on a spacious lot with mature landscaping, you'll enjoy established shade trees, beautiful outdoor space, and plenty of room to garden, entertain, or simply relax. Inside, the home's quality workmanship and unique details showcase the character that is often hard to find in newer construction. Recent exterior improvements include new siding, adding both curb appeal and peace of mind. A detached garage with convenient alley access provides additional parking, storage, workspace potential, or easy access for hobbies and projects. Conveniently located near schools, parks, shopping, and downtown Nampa amenities, this property is a wonderful opportunity for first-time buyers, investors, or anyone looking for a cozy place to call home. Come experience the charm, functionality, and potential this special home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Sherman Elementary School | West Middle Nam Middle School | Skyview High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $340,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1947 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2009 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Kurtz Add |
| Garage Y/N | true |
| Status | Pending |
| Directions | From Roosevelt St in Nampa turn S on Almond to home on right |
| ModificationTimestamp | 2026-07-16T19:43:11.100Z |
| High School | Skyview |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | Sherman |
| Land Lease Y/N | false |
| Tax Annual Amount | 882 |
| Home Warranty Y/N | true |
| Middle/Junior High School | West Middle Nam |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 27-3N-2W SE KURTZ ADD LT 9 BLK 2 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Family Room |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1194 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 121 |
| Kitchen Length | 11 |
| Kitchen Width | 11 |
| Primary on Main | 99 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 81 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 9 |
| Living Room Area | 187 |
| Living Room Length | 11 |
| Living Room Width | 17 |
| Primary Bedroom Area | 372 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 31 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 1 |
| Lot Size Area | 0.16 |
| Building Area Total | 1194 |
| Lot Dimensions | 140x50 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool