Property Attributes
- MLS#98993523
- TypeSingle Family
- Listing Status Pending
- CountyCanyon
- CityMiddleton
- NeighborhoodStonehaven
- Zip83644
- Style
- Year Built2020
- Taxes$ 2131
- Price$ 529,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1843
- Lot Size0.19 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This Todd Campbell single level home with high quality craftsmanship and numerous upgrades is truly beautiful. The spacious open floor plan features brand new wide plank LVP flooring throughout the main living areas and private primary suite, quartz countertops, a massive walk in pantry, and a cozy fireplace that creates a warm gathering space. Outside, you'll find exceptional functionality and outdoor living with extended concrete patios and walkways, privacy fencing, a raised garden bed, a storage shed, and permanent exterior lighting for effortless holiday displays or year round accent lighting. A rare 31 foot boat bay, currently configured as a workshop, offers incredible flexibility for recreational storage, hobbies, or projects. Enjoy added peace of mind with a Generac whole home generator and the convenience of a south facing driveway for faster winter snow melt. Located in a desirable Middleton neighborhood with walking paths providing direct access to Middleton High School, this move in ready modern farmhouse combines quality construction, practical upgrades, and everyday comfort in one exceptional package.
| Elementary School | Middle School | High School |
|---|---|---|
| Purple Sage Elementary School | Middleton Jr Middle School | Middleton High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $559,000 |
| 7/16/2026 | 3$540,000 |
| 8/13/2026 | 2$529,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Appliances | Gas Water Heater |
| HOA Fee | 650 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stonehaven |
| Garage Y/N | true |
| Status | Pending |
| Directions | From 44, N on Hartley, W on 9th, N on Edinburgh, W on Fort Williams. |
| ModificationTimestamp | 2026-08-15T23:49:36.900Z |
| High School | Middleton |
| City | Middleton |
| High School District | Middleton School District #134 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Purple Sage |
| Land Lease Y/N | false |
| Tax Annual Amount | 2131.48 |
| Middle/Junior High School | Middleton Jr |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Todd Campbell |
| Standard Status | Pending |
| Middle/Junior School District | Middleton School District #134 |
| Elementary School District | Middleton School District #134 |
| Legal Description | 01-4N-3W NW STONEHAVEN NO 2 LT 6 BLK 3 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1843 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary on Main | 120 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 11 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 14 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.19 |
| Foundation Details | Crawl Space |
| Building Area Total | 1843 |
| Lot Size Acres | 0.19 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool