Property Attributes
- MLS#98995604
- TypeSingle Family
- Listing Status Pending
- CountyCanyon
- CityCaldwell
- NeighborhoodSolstice
- Zip83607
- Style
- Year Built2026
- Price$ 615,075
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3010
- Lot Size0.16 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Pre-sold Balsam B
| Elementary School | Middle School | High School |
|---|---|---|
| West Canyon Elementary School | Vallivue Middle Middle School | Vallivue High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $615,075 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Masonry |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Solstice |
| Garage Y/N | true |
| Green Indoor Air Quality | Low/No VOC Paint |
| Status | Pending |
| Directions | Cleveland Blvd/ W Ustick Rd/ S on Solstice/ W on Sistere/ S on Tropic/ House on Left |
| ModificationTimestamp | 2026-08-11T20:59:00.300Z |
| High School | Vallivue |
| City | Caldwell |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Green Building Verification Type | HERS Index Score |
| Elementary School | West Canyon |
| Land Lease Y/N | false |
| Middle/Junior High School | Vallivue Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Tresidio Homes |
| Standard Status | Pending |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | 02-3N-3W NE SOLSTICE LT 43 BLK 2 Solstice, Subdivision, Canyon County, Instrument # 2025-031113, Book 59, Pages 34 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3010 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 130 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 10 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 16 |
| Bedroom 5 Width | 14 |
| Bedroom 5 Level | Upper |
| Bedroom 5 Length | 10 |
| Bedroom 5 Area | 140 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.16 |
| Building Area Total | 3010 |
| Lot Dimensions | 115x62 |
| Lot Size Acres | 0.16 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool