Property Attributes
- MLS#98993597
- TypeSingle Family
- Listing Status Pending
- CountyCanyon
- CityCaldwell
- NeighborhoodSolstice
- Zip83605
- Style
- Year Built2026
- Price$ 429,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2062
- Lot Size0.101 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Don't miss out on Berkeley Building Make Your Summer Move Sales Event on select homes happening now until September 20 2026. The Wren by Berkeley Building is a thoughtfully designed two story home offering 2,062 square feet of comfortable and functional living space, 4 spacious bedrooms upstairs and an open concept layout downstairs perfect for entertaining and everyday life. At the heart of this home is a bright and spacious kitchen with beautiful quartz island, ample counter space and a large walk-in pantry! A fully landscaped yard with covered patio gives you the perfect backyard retreat, while your entire home blends style, space and practicality. Designed with intention, Solstice features Berkeley's timeless single-family homes and amenities including generous green spaces, and pickleball courts. Solstice offers a refreshing place to put down roots and live well! Photos are of a similar home within our Aspire Design Collection.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Canyon Elementary School | Vallivue Middle Middle School | Vallivue High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $429,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Construction Materials | Stone |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Solstice |
| Garage Y/N | true |
| Status | Pending |
| Directions | From Caldwell Blvd, W U Stick, pass the roundabout, S on Solstice, W Ellipticle |
| ModificationTimestamp | 2026-08-15T23:27:58.300Z |
| High School | Vallivue |
| City | Caldwell |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4399.56 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Central Canyon |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Vallivue Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Builder Name | Berkeley Building Co |
| Standard Status | Pending |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | 02-3N-3W NE SOLSTICE LT 14 BLK 1, Canyon County ID |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2062 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 144 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 12 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Sm Lot 5999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.101 |
| Foundation Details | Crawl Space |
| Building Area Total | 2062 |
| Lot Dimensions | 100x40 |
| Lot Size Acres | 0.101 |
| Road Surface Type | Paved |
| Other Parking | Garage: 20 X 24 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool