Property Attributes
- MLS#98994280
- TypeSingle Family
- Listing Status Pending
- CountyGem
- CityEmmett
- NeighborhoodDagger Falls
- Zip83617
- Style
- Year Built2026
- Price$ 464,299
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1405
- Lot Size0.21 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This beautiful Teton floorplan by Agile Homes features 3 bedrooms, 2 bathrooms, 3 car garage, and 832 sq ft detached shop! Located in Emmett in the new Dagger Falls subdivision. Nice open concept with vaulted ceilings and large windows to provide an abundance of natural light to flow throughout the main living areas. Kitchen features custom knotty alder cabinetry with plenty of storage space, 6'9' ft island, quartz countertops, full tiled backsplash, and stainless steel appliances. Private master suite features dual vanity, large walk in closet, & step in shower in the bathroom. Outside features full gutters, north facing back yard, front and rear sod, and full automatic sprinklers delivered by pressurized irrigation. RV Parking! Concrete ribbon approach and 12' RV gate. Home is to be built with an 10/7 completion date. Photos are similar and not of the actual home.
| Elementary School | Middle School | High School |
|---|---|---|
| Kenneth Carberry Elementary School Elementary School | Emmett Middle School | Emmett High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $464,299 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 350 |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Gem |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Dagger Falls |
| Garage Y/N | true |
| Status | Pending |
| Directions | From E 12th St & S Substation Rd, West to Whitewater Way, North to Rapid Rd, West to property |
| ModificationTimestamp | 2026-08-12T21:24:37.300Z |
| High School | Emmett |
| City | Emmett |
| High School District | Emmett Independent District #221 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Kenneth Carberry Elementary School |
| Land Lease Y/N | false |
| Middle/Junior High School | Emmett |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Agile Homes |
| Standard Status | Pending |
| Middle/Junior School District | Emmett Independent District #221 |
| Elementary School District | Emmett Independent District #221 |
| Legal Description | LOT 26 BLK 1 DAGGER FALLS SUB |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Concrete |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1405 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 156 |
| Kitchen Length | 12 |
| Kitchen Width | 13 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 13 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Garage Door Access |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.21 |
| Foundation Details | Crawl Space |
| Building Area Total | 1405 |
| Lot Dimensions | 130x70 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Other Parking | Garage: 32x22,Garage Door: 16x7 9x7 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool