Property Attributes
- MLS#98986921
- TypeSingle Family
- Listing Status Pending
- CountyGem
- CityEmmett
- NeighborhoodDagger Falls
- Zip83617
- Style
- Year Built2026
- Price$ 357,344
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size0.14 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to the Ashton floorplan by Agile Homes. This 3 bed 2 bath home w/ 2 car garage is conveniently located in Emmett. Close to schools and in the new Dagger Falls Subdivision. The open floor plan allows for effortless entertaining and gathering between the kitchen and the great room. Beautiful easy to maintain LVP flows throughout the main living area. The kitchen boasts granite countertops, custom knotty alder cabinetry, full tiled backsplash and stainless steel appliances. Breakfast bar provides extra seating. Master Suite features dual vanities, easy step-in access shower, and an impressive walk-in closet. Yard includes front sod and auto sprinklers with pressurized irrigation. Sliding glass door off of great room leads to the covered back patio where you'll enjoy summer evenings in the south facing back yard. Full gutters included! RV parking with concrete ribbon approach and 12 ft RV Gate.
| Elementary School | Middle School | High School |
|---|---|---|
| Kenneth Carberry Elementary School Elementary School | Emmett Middle School | Emmett High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $357,344 |
General Features
| Heating | Forced Air |
|---|---|
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Gem |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Dagger Falls |
| Garage Y/N | true |
| Status | Pending |
| Directions | From E 12th St and S Substation Rd, West to Whitewater Way, North to Rapid Rd, West to property |
| ModificationTimestamp | 2026-07-01T02:48:46.200Z |
| High School | Emmett |
| City | Emmett |
| High School District | Emmett Independent District #221 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Kenneth Carberry Elementary School |
| Land Lease Y/N | false |
| Middle/Junior High School | Emmett |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Agile Homes |
| Standard Status | Pending |
| Middle/Junior School District | Emmett Independent District #221 |
| Elementary School District | Emmett Independent District #221 |
| Legal Description | LOT 25 BLK 5 DAGGER FALLS SUB |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1288 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 130 |
| Kitchen Length | 10 |
| Kitchen Width | 13 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 13 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Foundation Details | Crawl Space |
| Building Area Total | 1288 |
| Lot Dimensions | 100x60 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool