Property Attributes
- MLS#98993835
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodCayuse Ridge
- Zip83686
- Style
- Year Built2026
- Price$ 432,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
- Lot Size0.17 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Save now with up to $25,000* in builder concessions available through 8/31/26! At 1692 square feet, The Keizer is a mid-size home that makes the most of its single-story layout. This thoughtfully designed space begins as you enter the home with a convenient coat closet off the entryway. From there, you’re welcomed into the main living space by stunning vaulted ceilings, where you’ll find the great room, dining room, and kitchen featuring an oversized island with seating and a large pantry. The vaulted ceiling continues into the private main suite, where you’ll find a dual vanity bathroom and spacious walk-in closet. On the other wing of the home, there are three spacious rooms with a shared guest bathroom featuring an oversized vanity. This home features upgraded cabinets, backsplash, countertops and full landscaping! Photos similar.
| Elementary School | Middle School | High School |
|---|---|---|
| Iowa Elementary School | South Middle (Nampa) Middle School | Skyview High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $432,990 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 850 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Unit Number | Keiser Lot 9 Block 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cayuse Ridge |
| Garage Y/N | true |
| Status | Active |
| Directions | From I-84 W, take exit 36 onto N Franklin Blvd. Left on N Franklin Blvd, Right on 11th Ave, Left on Midland, Left on Dooley Ln |
| ModificationTimestamp | 2026-08-09T18:21:23.700Z |
| High School | Skyview |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Iowa |
| Land Lease Y/N | false |
| Middle/Junior High School | South Middle (Nampa) |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Hayden Homes |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | N.A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Split Bedroom |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1692 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary on Main | 156 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 100 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 10 |
| Primary Bedroom Area | 169 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 13 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Foundation Details | Crawl Space |
| Building Area Total | 1692 |
| Lot Dimensions | 90x67 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Other Parking | Garage: 19x24 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool