Property Attributes
- MLS#98993797
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityMeridian
- NeighborhoodJump Creek
- Zip83646
- Style
- Year Built2019
- Taxes$ 2518
- Price$ 607,777
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2564
- Lot Size0.198 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Better than new in the heart of Meridian! This meticulously maintained 4-bedroom, 2-bath home offers the feel of new construction with thoughtful upgrades already completed for you. Enjoy a prime Meridian location, RV gate with gravel parking, raised garden beds, build-ready shed pad, and a beautifully cared-for yard. Recent improvements include professionally cleaned windows, carpets, blinds, air ducts, and dryer vent, plus a maintained HVAC system with a hard-start capacitor to extend its lifespan. Inside, you’ll find updated lighting, LED accent and garage lighting, ceiling fans in every bedroom, acoustic sound improvements, reverse osmosis, water softener, and so much more. Move in with confidence—this home has been exceptionally cared for and is truly ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant View Elementary School | Meridian Middle Middle School | Owyhee High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $608,888 |
| 8/20/2026 | Listed $607,777 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 330 |
| Garage Spaces | 3 |
| Construction Materials | HardiPlank Type |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Jump Creek |
| Garage Y/N | true |
| Status | Active |
| Directions | Head N on Black Cat from McMillan, L on Twisted Creek St, R on Maplestone |
| ModificationTimestamp | 2026-08-20T11:29:00.600Z |
| High School | Owyhee |
| City | Meridian |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8624.88 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Pleasant View |
| Land Lease Y/N | false |
| Tax Annual Amount | 2518.98 |
| Middle/Junior High School | Meridian Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | CBH |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | Jump Creek Sub No 02 Lot 03 Blk 04 Jump Creek Sub No 02 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Den/Office |
|---|---|
| Flooring | Tile |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2564 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 192 |
| Kitchen Length | 12 |
| Kitchen Width | 16 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 143 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 13 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.198 |
| Building Area Total | 2564 |
| Lot Size Acres | 0.198 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool