Property Attributes
- MLS#98990233
- TypeSingle Family
- Listing Status Pending
- CountyCanyon
- CityNampa
- NeighborhoodCarriage Hill West
- Zip83686
- Style
- Year Built2022
- Taxes$ 3345
- Price$ 749,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3108
- Lot Size0.36 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome Home to this Carriage Hill Beauty! As you enter this serene,well maintained home,you will find carefully chosen finishes,spacious bedrooms and living areas.The kitchen boasts custom cabinetry, quartz countertops,walk-in pantry,large island,breakfast bar,and upgraded full height tile backsplash to enhance your cooking and dining experience.Main floor Primary Bedroom with separate tub and shower ensuite,upgraded modern light fixtures,stunning fireplace,guest bedroom with ensuite,large family room/loft,walk-in closets,and designer finishes throughout add to the warmth,and comfort of this home.Step outside to enjoy entertaining or family time under the covered patio or around the cozy firepit.The large RV parking allows for easy access to your RV.The Large Lot Size offers ample side and backyard space,and the home has an added set back from the street.Experience Idaho Living to the fullest in the CHW community,complete with two playgrounds,swimming pool,grassy fields,and fun neighborhood events.Just a short walk away you will find the championship designed 18 hole Red Hawk Golf Course and Lake Lowell for fishing and water sports!Also conveniently located, a few minutes away,is plenty of dining,shopping, and entertainment!
| Elementary School | Middle School | High School |
|---|---|---|
| Owyhee Elementary School | Lone Star Middle School | Nampa High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $774,900 |
| 6/27/2026 | 3$749,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher |
| HOA Fee | 230 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Carriage Hill West |
| Garage Y/N | true |
| Status | Pending |
| Directions | Off Lake Lowell Ave., between Middleton Rd. and Midway Rd. |
| ModificationTimestamp | 2026-07-04T17:31:21.800Z |
| High School | Nampa |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Owyhee |
| Land Lease Y/N | false |
| Tax Annual Amount | 3345.84 |
| Middle/Junior High School | Lone Star |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | LOT 12 BLK 12 CARRIAGE HILL WEST SUB NO 4 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Engineered Wood Floors |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3108 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.36 |
| Foundation Details | Crawl Space |
| Building Area Total | 3108 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool