Property Attributes
- MLS#98989117
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodRiverbend Subdivision
- Zip83301
- Style
- Year Built2024
- Taxes$ 6011
- Price$ 1,447,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4712
- Lot Size1 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Some homes have beautiful finishes. Others have great outdoor living. It's rare to find a property that does both this well. What stands out most here isn't any one feature. It's the amount of thought that went into every decision. From the white oak cabinetry, beams, and custom built ins to the natural stone fireplace and chef's kitchen with Wolf, Sub Zero, and Cove appliances, this home feels warm, intentional, and exceptionally well executed. The butler's kitchen and hidden pantry make entertaining easy, while the theater room, custom office, and smart home features add comfort to everyday life. Outside, the property takes on a life of its own. The heated pool, outdoor kitchen, greenhouse, mapped orchard with producing fruit trees, and large custom built shed create a setting that's both beautiful and functional. It's the kind of backyard where kids can swim all afternoon, friends naturally gather, and fresh fruit comes from your own trees. Behind the scenes, premium construction, advanced HVAC, a whole home generator, professional grade internet coverage, integrated security, and EV charging capability reflect a level of quality that's becoming increasingly difficult to find. Beautifully designed, exceptionally built, and difficult to replicate at today's construction costs, this is a home where every detail was considered. *OWNER CARRY OPTION BELOW MARKET RATE AVAILABLE!*
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Creek Elementary School | Robert Stuart Middle School | Canyon Ridge High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $1,447,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Pool Features | Pool |
| Security Features | Alarm |
| Construction Materials | Stone |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Twin Falls |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Riverbend Subdivision |
| Garage Y/N | true |
| Status | Active |
| Directions | N on Grandview to Canyon Rim Road, W to Creekside Way, home is on the right |
| ModificationTimestamp | 2026-08-03T15:26:30.400Z |
| High School | Canyon Ridge |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Zoning Description | SUI |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Rock Creek |
| Land Lease Y/N | false |
| Tax Annual Amount | 6011.08 |
| Middle/Junior High School | Robert Stuart |
| Virtual Tour | https://www.zillow.com/view-imx/6f35f66b-f419-462a-b0df-3e7efd278c4b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Builder Name | Powlus Construction |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | TWIN FALLS RIVER BEND SUBD LOT 31 BLOCK 3 (30-9-17 SE) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Two |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4712 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 180 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 210 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 14 |
| Family Room Area | 520 |
| Family Room Length | 26 |
| Living Room Area | 375 |
| Living Room Length | 25 |
| Living Room Width | 15 |
| Primary Bedroom Area | 240 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 15 |
| Family Room Width | 20 |
| Family Room Level | Main |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 1 |
| Building Area Total | 4712 |
| Lot Dimensions | 230x190 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool