Property Attributes
- MLS#98986537
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNotus
- Neighborhood0 Not Applicable
- Zip83656
- Style
- Year Built1925
- Taxes$ 939
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.17 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Small-town Idaho charm meets beautifully updated, move-in-ready living in the heart of Notus. Here, open farmland, passing trains, and the local hamburger stand are part of the rhythm of daily life, while quick freeway access keeps the Treasure Valley within easy reach. Thoughtfully renovated in 2020, this single-level home offers updated flooring, leather-finish granite countertops, white cabinetry, refreshed bathrooms, shiplap and warm wood accents, newer appliances, and a newer roof. A brand-new Carrier heat pump installed in January 2026 adds peace of mind. Out back, enjoy garden space, a patio, and room to unwind. Need space for more than just everyday living? The detached garage/shop is ready for woodworking, small engine projects, extra storage, or the needs of a small business or side hustle. With room for RV parking, toys, trailers, or a work vehicle, this property offers the flexibility to live, create, and work from home. A rare blend of hometown character, modern comfort, and practical space to make life your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Notus Elementary School | Notus Jr Middle School | Notus High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $365,000 |
| 6/25/2026 | 1$359,900 |
| 7/7/2026 | 1$355,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 1925 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | I-84 W, Exit 26 to Notus, Rt on Notus Rd, Rt on Fargo Ave |
| ModificationTimestamp | 2026-08-11T22:27:59.700Z |
| High School | Notus |
| City | Notus |
| High School District | Notus School District #135 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Spa Features | Bath |
| Elementary School | Notus |
| Land Lease Y/N | false |
| Tax Annual Amount | 939.6 |
| Middle/Junior High School | Notus Jr |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Notus School District #135 |
| Elementary School District | Notus School District #135 |
| Legal Description | 34-5N-4W Se Notus Original Serly 12.5' Of Lt 26 & Lts 27 & 28 Blk 1 TWN/RANGE/SECTION: 05N/04W/34/SE |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1100 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Detached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Foundation Details | Crawl Space |
| Spa | true |
| Building Area Total | 1100 |
| Lot Dimensions | 62x120 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Other Parking | Garage: 23x19 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool