Property Attributes
- MLS#98957093
- TypeSingle Family
- Listing Status Pending
- CountyGem
- CityEmmett
- AreaEmmett-Gem County
- Neighborhood0 Not Applicable
- Zip83617
- Style
- Year Built2025
- Taxes$ 650
- Price$ 489,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size0.14 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Current Holiday Season Promo! Epoxy Garage and $5K Seller Concession Offered. Introducing the "Little Gem" by Sunrise Homes. Escape to a world of comfort and convenience in this charming 1,584-square-foot single-level split-bedroom home. With 3 bedrooms, an office, 2 full bathrooms, and an RV garage, this thoughtfully designed floor plan offers the perfect blend of space and functionality. Step inside to discover a welcoming open-concept living area featuring a cozy gas fireplace and a spacious kitchen with an open layout. The kitchen boasts quartz countertops, custom cabinetry, and a full tile backsplash, creating a stylish and functional space for culinary delights. Â The master bedroom is a private retreat with an en-suite bathroom, providing a peaceful haven for relaxation. Two additional bedrooms offer versatility for guests or a hobby room. The attached RV garage provides ample space for your recreational vehicle, ensuring that your adventures are always within reach.
| Elementary School | Middle School | High School |
|---|---|---|
| Carberry Elementary School | Emmett Middle School | Emmett High School |
| Price History | |
|---|---|
| 10/7/2025 | Listed $499,900 |
| 11/20/2025 | 1$492,500 |
| 12/11/2025 | 1$489,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 350 |
| Garage Spaces | 4 |
| Construction Materials | Frame |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Gem |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Status | Pending |
| Directions | HWY 16 TO S. SUBSTATION, W ON 12TH, N ON WHITEWATER, E ON SANDBAR |
| ModificationTimestamp | 2025-12-17T20:41:14.500Z |
| High School | Emmett |
| City | Emmett |
| High School District | Emmett Independent District #221 |
| MLS Area | Emmett-Gem County - 1550 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Carberry |
| Land Lease Y/N | false |
| Tax Annual Amount | 650.24 |
| Middle/Junior High School | Emmett |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Sunrise Homes |
| Standard Status | Pending |
| Middle/Junior School District | Emmett Independent District #221 |
| Elementary School District | Emmett Independent District #221 |
| Legal Description | 06N01WSEC8DAGGERFALLSSUBBLK3LOT5 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1584 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bedroom Area | 169 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 13 |
| Dining Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 4 |
| Lot Size Area | 0.14 |
| Foundation Details | Crawl Space |
| Building Area Total | 1584 |
| Lot Dimensions | 100'x63' |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Other Parking | Garage: 20x23.3,Garage Door: 16x8 |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool