Property Attributes
- MLS#98998075
- TypeSingle Family
- Listing Status Back on Market
- CountyCanyon
- CityNampa
- NeighborhoodHenrys Place
- Zip83686
- Style
- Year Built2026
- Taxes$ 1090
- Price$ 719,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2345
- Lot Size0.2 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
You are going to want to check out this 2345 sq ft amazing single level floorplan by Hannu Homes! Such a delightful layout with 4 bedrooms, 3 full bathrooms, and 3 car finished garage with 10' ceilings. Conditioned crawlspace, Hardie plank siding, additional exterior stone, custom cedar wrapped beams & posts, with oversized driveway. 10' ceilings throughout main living, designer lighting, waterproof LVP flooring throughout main living, custom trim package and cabinetry, with 42" gas fireplace. Kitchen designed with oversized quartz island, additional under cabinetry on backside, soft close cabinets with upper and lower lighting, tile backsplash, SS 5 burner gas cooktop. Butler pantry is a top hit with quartz countertops, designer tile backsplash, ample storage and a beverage cooler! Master Suite with 10' tray ceilings and fan. Massive walk in closet (11x10) WITH washer/dryer! Master Bath includes soaker tub, huge walk in tile shower with dual shower heads and glass doors, quartz countertops, tile backsplash, private water closet, and waterproof LVP flooring. Come out back to your private cozy covered back porch with two ceiling fans, bbq stub, outdoor water station with hot-cold water. Fully fenced and landscaped! Close to shopping, restaurants, and entertainment!
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Ridge Elementary School | South Middle (Nampa) Middle School | Skyview High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $719,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Stone |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Henrys Place |
| Garage Y/N | true |
| Status | Back on Market |
| Directions | South on 12th Ave, R Dooley Ln, R South Canyon St, R Elaine Ct |
| ModificationTimestamp | 2026-08-20T18:39:19.500Z |
| High School | Skyview |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Lake Ridge |
| Land Lease Y/N | false |
| Tax Annual Amount | 1090.54 |
| Middle/Junior High School | South Middle (Nampa) |
| Virtual Tour | https://softplan.com/web3d/display_model.php?id=42343&c=bdbdf8097ca9b6eee30617a107937642 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Hannu Homes Corp. |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | Lot 5 Blk 1 Henry's Place Subdivision |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2345 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 130 |
| Kitchen Length | 13 |
| Kitchen Width | 10 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 110 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 10 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 13 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.2 |
| Building Area Total | 2345 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Other Parking | Garage: 32x30 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool