Property Attributes
- MLS#98997993
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityNampa
- NeighborhoodCherry Grove
- Zip83687
- Style
- Year Built2024
- Price$ 514,186
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2330
- Lot Size0.16 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This charming, two-story model home is now available and showcases a classic stone exterior. Inside, discover an open floor plan with 9-ft. ceilings and luxury vinyl plank flooring at main living areas. The spacious great room boasts a cozy fireplace. The modern kitchen is equipped with an island, walk-in pantry, 42-in. upper cabinets, full-height backsplash, Kohler® sink and stainless steel appliances, including refrigerator. Upstairs, the loft creates space for a home office or exercise room. Relax in the primary suite, which features a spa-like connecting bath that offers a dual-sink vanity, large walk-in closet, tile flooring, tub and separate shower. Additional highlights include upgraded carpeting and a dedicated laundry room. The back patio provides the ideal setting for outdoor entertaining and leisure.
| Elementary School | Middle School | High School |
|---|---|---|
| East Canyon Elementary School | Summitvue Middle School | Ridgevue High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $514,186 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cherry Grove |
| Garage Y/N | true |
| Status | New |
| Directions | West on Chinden 20/26, South on Franklin, East into Cherry Grove |
| ModificationTimestamp | 2026-08-20T13:35:58.700Z |
| High School | Ridgevue |
| City | Nampa |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Green Building Verification Type | SEER Rating |
| Elementary School | East Canyon |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Summitvue |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Builder Name | KB Home |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | Lot 5 Blk 1 Cherry Grove Sub no 1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2330 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Foundation Details | Crawl Space |
| Building Area Total | 2330 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool