Property Attributes
- MLS#98997283
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityKuna
- NeighborhoodGoldcreek Sub
- Zip83634
- Style
- Year Built2002
- Taxes$ 986
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1134
- Lot Size0.174 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Beautifully maintained home on quiet cul de sac with unbeatable RV parking in front of fence and behind it, storage shed, covered patio and dedicated garden area! Close in location to schools, the sweet town of Kuna & great proximity to META, Micron, Gowen, I84 and more. Split bedroom floorplan with LVP flooring throughout the home. Kitchen cabinets refaced recently and look like new! Newer roof and windows installed in 2021, new appliances, most new light fixtures, vaulted ceilings in great room. Super efficient and covenient washer/dryer combo can be included with acceptable offer . Hurry, this cutie will not last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Crimson Point Elementary School | Kuna Middle School | Kuna High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $389,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Goldcreek Sub |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | S Meridian, W Deerflat, S Harem, E Karat, S Dredge, E Foolsgold, N Antimony |
| ModificationTimestamp | 2026-08-16T06:00:57.200Z |
| High School | Kuna |
| City | Kuna |
| High School District | Kuna School District #3 |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7579.44 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Crimson Point |
| Land Lease Y/N | false |
| Tax Annual Amount | 986.7 |
| Middle/Junior High School | Kuna |
| Virtual Tour | https://sites.hometoursofidaho.com/mls/260896551 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Corey Barton Homes |
| Standard Status | Active |
| Middle/Junior School District | Kuna School District #3 |
| Elementary School District | Kuna School District #3 |
| Legal Description | LOT 31 BLK 05 GOLDCREEK SUB NO 02, Kuna, Ada County, Idaho |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1134 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 108 |
| Kitchen Length | 12 |
| Kitchen Width | 9 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 9 |
| Primary Bedroom Area | 144 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 12 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.174 |
| Foundation Details | Crawl Space |
| Building Area Total | 1134 |
| Lot Size Acres | 0.174 |
| Road Surface Type | Paved |
| Other Parking | Garage: 19x20,Garage Door: 16x7 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool