Property Attributes
- MLS#98994676
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodStoddard Crossing
- Zip83686
- Style
- Year Built2026
- Price$ 563,990
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2922
- Lot Size0.269 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
*To Be Built* The "Darius" by Richmond American Homes. In addition to a lavish owner’s suite with a walk-in closet and private bath, the ranch-style Darius plan includes a second owner’s suite with an adjacent living room and optional private entry--perfect for guests or multi-generational living! Additional highlights include a study, two secondary bedrooms with a shared bath and an open great room that flows into a well-appointed kitchen featuring a center island, walk-in pantry and dining nook. A mudroom, powder room, central laundry, covered patio and 3-car garage are also included. Make this home your own with an optional gourmet kitchen, formal dining room, extra bedroom in lieu of the second living area, deluxe owner’s bath and owner’s retreat with club room. Limited opportunity to select your lot and personalize your home. Listed sales price reflects base home price and lot premium. Structural and design options will increase purchase price. Restrictions apply. *PHOTOS SIMILAR.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Ridge Elementary School | South Middle (Nampa) Middle School | Skyview High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $563,990 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stoddard Crossing |
| Garage Y/N | true |
| Status | Active |
| Directions | Going west on I-84, take the Ten Mile exit and turn left onto Ten Mile Rd, right onto Amity Ave, left on Robinson Rd, right on Locust Lane, left on Happy Valley Rd, immediate right back onto Locust Lane, right on S. Scarlet Oak Ave, into community |
| ModificationTimestamp | 2026-08-14T16:35:27.500Z |
| High School | Skyview |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11717.64 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Lake Ridge |
| Land Lease Y/N | false |
| Middle/Junior High School | South Middle (Nampa) |
| Virtual Tour | https://www.zillow.com/view-imx/fb7c1852-574b-4f5a-8109-e84a94b9dab5?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Richmond American Homes |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | Lot 8 Block 1 Stoddard Crossing #1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2922 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.269 |
| Foundation Details | Crawl Space |
| Building Area Total | 2922 |
| Lot Dimensions | 150x75 |
| Lot Size Acres | 0.269 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool