Property Attributes
- MLS#98991608
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityEagle
- NeighborhoodEagledale
- Zip83616
- Style
- Year Built2026
- Price$ 899,880
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2522
- Lot Size0.179 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
The Mirabel by Tresidio Homes in Eagledale! This beautifully designed home offers a thoughtful layout with modern finishes and exceptional craftsmanship throughout. The open-concept great room is filled with natural light and flows seamlessly into a gourmet kitchen featuring quartz countertops, custom cabinetry, stainless steel appliances, and a spacious center island—ideal for everyday living and entertaining. The private primary suite provides a relaxing retreat with a spa-inspired bath, including dual vanities, a tiled walk-in shower, and a generous walk-in closet. Additional bedrooms offer flexibility for guests, a home office, or hobbies. Located in the desirable Eagledale community, enjoy convenient access to nearby parks, walking paths, shopping, and dining, all while being just minutes from downtown Eagle. Quality construction, thoughtful design, and an ideal location make the Mirabel a standout opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Elementary School | Eagle Middle Middle School | Eagle High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $899,880 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 338.39 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Masonry |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Ada |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eagledale |
| Garage Y/N | true |
| Status | Active |
| Directions | Westbound on Hwy 44, R on Palmer, R on W Wilder Farms, L on Morehouse, L on N Alidade, R on Tolland |
| ModificationTimestamp | 2026-08-11T21:28:04.100Z |
| High School | Eagle |
| City | Eagle |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7797.24 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Eagle |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Eagle Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Tresidio Homes |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | LOT 23 BLK 03 EVERTON SUB NO 01 Everton, Subdivision No. 1, Ada County, Instrument # 2025-085741, Book 131, Pages 238-241 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Flooring | Tile |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2522 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary on Main | 143 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 156 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 13 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.179 |
| Building Area Total | 2522 |
| Lot Dimensions | 126x62 |
| Lot Size Acres | 0.179 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool