Property Attributes
- MLS#98986091
- TypeSingle Family
- Listing Status Active
- CountyBoise
- CityGarden Valley
- NeighborhoodCross Timber
- Zip83622
- Style
- Year Built2021
- Taxes$ 2631
- Price$ 998,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2939
- Lot Size2.89 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Garden Valley Paradise! Come join nature on a year around flowing creek that backs to BLM open space. This newer built home features large rooms, vaulted ceilings, 36" doorways, large entry, large great room and East facing covered patios. Walk down to your own private nature area next to the creek with fire pit and picnic tables. Close to Golf, ATV/UTV from the house, hunting, hiking, camping and abundance of Elk & Deer. Enjoy Golf & Geothermal Pool nearby Terrace Lakes.
| Elementary School | Middle School | High School |
|---|---|---|
| Garden Vly Elementary School | Garden Valley Middle School | Garden Valley High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $1,140,000 |
| 6/2/2026 | 12$998,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Metal |
| Appliances | Electric Water Heater |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2021 |
| Electric | Solar Panel – Owned |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront |
| Accessibility | Handicapped |
| Assoc Fee Paid Per | Annually |
| County | Boise |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cross Timber |
| Garage Y/N | true |
| Status | Active |
| Directions | Hwy 55 to Hwy 17 E. To Alder Creek S, Left on Creekside, then Right on Creekside. On your left. |
| ModificationTimestamp | 2026-08-01T15:44:12.700Z |
| High School | Garden Valley |
| City | Garden Valley |
| High School District | Garden Valley School District #71 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 125888.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Spa Features | Bath |
| Elementary School | Garden Vly |
| Land Lease Y/N | false |
| Tax Annual Amount | 2631.61 |
| Middle/Junior High School | Garden Valley |
| Virtual Tour | https://youtu.be/iTV4LgxVSas |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Garden Valley School District #71 |
| Elementary School District | Garden Valley School District #71 |
| Legal Description | T8N R4E SEC 2 CREEKSIDE AT CROSSTIMBER RANCH BLK 1 LOT 11 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2939 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 117 |
| Kitchen Length | 9 |
| Kitchen Width | 13 |
| Primary on Main | 252 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 18 |
| Bedroom 3 Area | 270 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 18 |
| Primary Bedroom Area | 255 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 17 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Power Production Type | Photovoltaics |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 2.89 |
| Spa | true |
| Building Area Total | 2939 |
| Lot Size Acres | 2.89 |
| Other Parking | Garage: 25x32 |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
| Road Responsibility | Road Maintenance Agreement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool