Property Attributes
- MLS#98984859
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- AreaNampa South (86)
- NeighborhoodArlington Add
- Zip83651
- Style
- Year Built1928
- Taxes$ 2382
- Price$ 325,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.158 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
GREAT HOME THAT HAS BEEN RENOVATED, NEW PAINT, HARDWOOD FLOORS, VERY BRIGHT KITCHEN, EXTERIOR PAINT IS ALSO NEW AND ALSO HAS LEAD BASED PAINT CERT ( SEE DOC FILES) ELECTRICAL INSPECTION ALSO IN DOC FILE. THIS IS A MUST SEE HOME AT THIS PRICE AND YOUR BUYER'S WILL LOVE THIS HOME. SELLERS MAY ELECT TO DO AN IRS 1031 EXCHANGE WITH THIS SALE AT NO EXPENSE TO THE BUYER'S.
| Elementary School | Middle School | High School |
|---|---|---|
| Centennial Elementary School | South Middle (Nampa) Middle School | Nampa High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $325,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Construction Materials | Frame |
| Year Built | 1928 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Canyon |
| Property Type | Residential |
| Subdivision Name | Arlington Add |
| Garage Y/N | false |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | FROM 12TH AVE, W ON 7TH ST, S ON 7TH AVE, W ON 8TH ST. S. |
| ModificationTimestamp | 2026-05-08T06:00:59.600Z |
| High School | Nampa |
| City | Nampa |
| High School District | Nampa School District #131 |
| MLS Area | Nampa South (86) - 1260 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6882.48 |
| Listing Terms | Cash |
| Elementary School | Centennial |
| Land Lease Y/N | false |
| Tax Annual Amount | 2382.03 |
| Middle/Junior High School | South Middle (Nampa) |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | LOT 10 BLOCK 16 ARLINGTON ADD NAMPA |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Flooring | Hardwood |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1100 |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Lot Size Area | 0.158 |
| Building Area Total | 1100 |
| Lot Dimensions | 140x50 |
| Lot Size Acres | 0.158 |
| Road Surface Type | Paved |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool