Property Attributes
- MLS#98982894
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodSouthern Ridge
- Zip83686
- Style
- Year Built2021
- Taxes$ 1807
- Price$ 449,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2007
- Lot Size0.17 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to this well-designed 4-bedroom, 2-bath home featuring a spacious primary suite with a private bath, offering comfort and functionality for everyday living. The open-concept layout seamlessly connects the living room and kitchen, creating a bright and inviting space perfect for entertaining or relaxing at home. The kitchen offers ample counter space and storage, keeping everything within reach while staying connected to the heart of the home. Each bedroom provides flexibility for family, guests, or a home office. Step outside to a backyard full of potential—ready for your personal touch. Whether you envision a garden, outdoor entertaining area, or custom landscaping, this space is a blank canvas to create your ideal outdoor retreat. A great opportunity for buyers seeking space, comfort, and the ability to make it their own.
| Elementary School | Middle School | High School |
|---|---|---|
| Ronald Reagan Elementary School | East Valley Mid Middle School | Columbia High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $470,000 |
| 6/24/2026 | 4$449,990 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher |
| HOA Fee | 350 |
| Garage Spaces | 3 |
| Construction Materials | Wood Siding |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Southern Ridge |
| Garage Y/N | true |
| Status | Active |
| Directions | via Southside Blvd and S Kings Rd Start Garrity Blvd & Stamm Ln NW Head northeast. Turn right toward Garrity Blvd/I-84-BL. Turn right onto Garrity Blvd (I-84-BL). Continue on Garrity Blvd (I-84-BL). Turn left onto N Kings Rd toward National Guard Armory. Take the 2nd exit from roundabout onto S Kings Rd. Continue on Southside Blvd. Turn left onto E Locust Ln. Turn left onto S Oak Ridge Ave. Turn right onto E Hags Head St. |
| ModificationTimestamp | 2026-07-14T22:01:03.300Z |
| High School | Columbia |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Elementary School | Ronald Reagan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1807 |
| Middle/Junior High School | East Valley Mid |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Hubble Homes |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 01-2N-2W SE SOUTHERN RIDGE NO 7 LT 16 BLK 23 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2007 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Family Room Level | Main |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Total Parking | 3 |
| Lot Size Area | 0.17 |
| Foundation Details | Crawl Space |
| Building Area Total | 2007 |
| Lot Dimensions | 118x62 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool