Property Attributes
- MLS#98981973
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodMountain View Estates
- Zip83301
- Style
- Year Built1976
- Taxes$ 1227
- Price$ 465,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2124
- Lot Size1 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Country living with quick city access. Nearly 1 acre with fenced pasture, loafing shed and view on a quiet dead end street. Lots of light in all rooms, with bright daylight basement. Efficient heat pump and A/C. New septic tank and lift pump in 2011. Home has fireplace and pellet stove. White vinyl fencing surrounds the pasture area. Manual sprinkler system for lawn, pasture and garden areas. Nice deck off the dining area, master bedroom. Fruit trees.
| Elementary School | Middle School | High School |
|---|---|---|
| Oregon Trail Elementary School | O'Leary Middle School | Twin Falls High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $525,000 |
| 5/1/2026 | 5$499,900 |
| 6/2/2026 | 3$485,000 |
| 6/22/2026 | 4$465,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dishwasher |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1976 |
| Levels | Tri-Level w/ Below Grade |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Twin Falls |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Mountain View Estates |
| Garage Y/N | true |
| Other Structures | Corral(s) |
| Status | Active |
| Directions | Blue Lakes S. to 3600 N. then west about 1/3 mile to Briarwood. 1531 at the very end of the lane |
| ModificationTimestamp | 2026-08-02T06:01:08.500Z |
| High School | Twin Falls |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Oregon Trail |
| Land Lease Y/N | false |
| Tax Annual Amount | 1227.44 |
| Middle/Junior High School | O'Leary |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | Lot 1 BLK 1 Twin Falls Mountain Veiw Estates Subd. (28-10-17 SE) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Fireplace Features | Two |
| Kitchen Level | Upper |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1249 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 875 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Family Room Level | Lower |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached |
| Lot Features | 1 - 4.99 AC |
| Total Parking | 2 |
| Lot Size Area | 1 |
| Building Area Total | 2124 |
| Lot Dimensions | 0x0 |
| Lot Size Acres | 1 |
| Covered Spaces | 2 |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool