Property Attributes
- MLS#98998015
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityNampa
- NeighborhoodDiscoverypointe
- Zip83651
- Style
- Year Built2006
- Taxes$ 1686
- Price$ 389,989
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1734
- Lot Size0.17 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
WELCOME to this exceptionally lovely home, located near all the best Nampa has to offer. This 3 bed, 2 bath with upper bonus floor plan features over 1700 sq.ft of spacious living, with each bedroom privately situated from one another. One main level bedroom could easily be a home office or study, & the upper level bonus features a built-in queen-sized Murphy bed for extra sleeping space if 4 bedrooms are needed. Kitchen upgraded with granite countertops, breakfast bar/island, gas range, new dishwasher, lighted pantry & it is conveniently adjacent to the laundry room with utility sink. The primary suite showcases a corner soaking tub, separate shower stall, dual vanity sinks and walk-in closet. The sunny backyard has grape vines, raised garden beds, large patio & trees provides summertime shade. Pet & smoke free!
| Elementary School | Middle School | High School |
|---|---|---|
| Willow Creek Elementary School | Lone Star Middle School | Nampa High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $389,989 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 191 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2006 |
| Levels | Single w/ Upstairs Bonus Room |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Discoverypointe |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Status | New |
| Directions | From I-84, Exit 35, Left on Northside Blvd (1.1 miles). Veer Right onto Davis Ave (1 mile), L on Midland Blvd., R on Smith, L on Summer Breeze, R on Willow Pointe, L on Pleasant Hill to Lake Pointe Ct. & home is on right. |
| ModificationTimestamp | 2026-08-20T15:52:00.200Z |
| High School | Nampa |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Willow Creek |
| Land Lease Y/N | false |
| Tax Annual Amount | 1686 |
| Middle/Junior High School | Lone Star |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | CBH |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 20-3N-2W SW DISCOVERY POINTE 4 LT 75 BLK 8 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1734 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary on Main | 156 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 12 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 14 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Foundation Details | Crawl Space |
| Building Area Total | 1734 |
| Lot Dimensions | 100x70 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool