Property Attributes
- MLS#98997044
- TypeSingle Family
- Listing Status Pending
- CountyAda
- CityMeridian
- NeighborhoodVerado
- Zip83646
- Style
- Year Built2019
- Taxes$ 1979
- Price$ 455,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1961
- Lot Size0.07 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Step inside to a thoughtfully designed interior featuring granite countertops, quality finishes, and a welcoming layout ready for everyday living and entertaining. The home has been pre-inspected and is move-in ready, giving you added peace of mind from day one. Outside, enjoy your own private backyard retreat complete with a covered patio—perfect for morning coffee, weekend gatherings, or relaxing Idaho evenings. With its desirable location, newer construction, well-appointed finishes, and turnkey condition, this home is ready for its next chapter. Don’t miss the opportunity to make this Central Meridian gem your own!
| Elementary School | Middle School | High School |
|---|---|---|
| River Valley Elementary School | Lewis and Clark Middle School | Centennial High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $450,000 |
| 8/14/2026 | 1$455,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Irrigation Canal/Ditch |
| Assoc Fee Paid Per | Monthly |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Verado |
| Garage Y/N | true |
| Status | Pending |
| Directions | From Eagle Rd, W on Ustick .5 mile, S on Verado, Right at Ringneck, Right at Sharptail |
| ModificationTimestamp | 2026-08-14T15:36:09.300Z |
| High School | Centennial |
| City | Meridian |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | River Valley |
| Land Lease Y/N | false |
| Tax Annual Amount | 1979.44 |
| Middle/Junior High School | Lewis and Clark |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Builder Name | Black rock homes |
| Standard Status | Pending |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | LOT 26 BLK 03 VERADO SUB NO 02 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1961 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 132 |
| Kitchen Length | 12 |
| Kitchen Width | 11 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 180 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 12 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Sm Lot 5999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.07 |
| Building Area Total | 1961 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool