Property Attributes
- MLS#98996407
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityMeridian
- NeighborhoodMerrywood Sub
- Zip83642
- Style
- Year Built1996
- Taxes$ 1000
- Price$ 394,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1282
- Lot Size0.149 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Open House Saturday 08/08 11am-1pm, Sun 08/09 12pm-2pm! There's something special about a home that simply makes you smile the moment you walk through the door—and this is one of them. Filled with beautiful natural light and an easy, welcoming charm, this adorable 3-bedroom, 2-bath home is the perfect blend of comfort, warmth, and everyday joy. The thoughtfully designed floor plan offers an additional living space, giving you room to gather, unwind, create a cozy movie room, home office, or play space—whatever fits your lifestyle best. Sunlight pours through the windows, making every room feel bright, airy, and connected to the outdoors. Step outside and you'll discover your own little retreat. The covered back patio invites slow mornings with coffee, quiet evenings under the trees, and weekend barbecues surrounded by lush, mature landscaping that creates a peaceful backdrop in every season. Complete with a spacious two-car garage and nestled in the heart of Meridian, you'll enjoy being just minutes from parks, shopping, restaurants, and everything that makes this community such a wonderful place to call home. Light-filled, full of charm, and ready for its next chapter—this sweet Meridian home is waiting to welcome you.
| Elementary School | Middle School | High School |
|---|---|---|
| Peregrine Elementary School | Meridian Middle Middle School | Meridian High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $399,900 |
| 8/20/2026 | 1$394,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Tank Water Heater |
| HOA Fee | 296 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Merrywood Sub |
| Garage Y/N | true |
| Status | Active |
| Directions | W on Pine from Linder, S on Mineral Wells, N on Tidwell |
| ModificationTimestamp | 2026-08-20T16:49:58.000Z |
| High School | Meridian |
| City | Meridian |
| High School District | West Ada School District |
| Zoning Description | City of Meridian-R-8 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6490.44 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Peregrine |
| Land Lease Y/N | false |
| Tax Annual Amount | 1000.04 |
| Middle/Junior High School | Meridian Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | LOT 18 BLK 5 MERRYWOOD SUB #2 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1282 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.149 |
| Building Area Total | 1282 |
| Lot Size Acres | 0.149 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool