Property Attributes
- MLS#98995871
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityMeridian
- NeighborhoodEnglewood Creek
- Zip83646
- Style
- Year Built1999
- Taxes$ 1460
- Price$ 485,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2086
- Lot Size0.25 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome home to this one-owner single-level home offering 4 bedrooms, 2.5 bathrooms, and 2,086 square feet of thoughtfully designed living space on nearly a quarter-acre lot with RV parking in vibrant West Meridian. The bright and open layout features vaulted ceilings, and two spacious living areas, including a family room with a wet bar—perfect for entertaining. The large kitchen offers ample cabinet and counter space, a walk-in pantry, and a breakfast bar for casual dining. Step outside to enjoy the expansive covered deck overlooking the beautifully landscaped backyard, complete with mature trees, garden space, a storage shed, and a hot tub that stays with the home. Car enthusiasts and outdoor adventurers will appreciate the oversized concrete RV parking with power, and plenty of room for a trailer, boat, or ATVs. Conveniently located near schools, shopping, parks, and freeway access, this hard-to-find single-level home offers space, comfort, and all the extras you’ve been looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elementary School | Meridian Middle Middle School | Meridian High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $495,000 |
| 8/17/2026 | 2$485,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Englewood Creek |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | From Ten Mile, West on Ustick, Left of Valam, |
| ModificationTimestamp | 2026-08-19T02:49:46.800Z |
| High School | Meridian |
| City | Meridian |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Ponderosa |
| Land Lease Y/N | false |
| Tax Annual Amount | 1460.88 |
| Middle/Junior High School | Meridian Middle |
| Virtual Tour | https://www.homes.com/property/2829-n-valam-ave-meridian-id/n6chkjc1sk8qr/?dk=n0zc6hhpptxky&tab=1&utm_source=Homes&utm_medium=email&utm_campaign=HM_PDT_B2B_ALL_MatterportNowLive_20250108&utm_id=98200939-f21b-f111-a5f8-5cba2c705840&utm_content=cta |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | Exhibit A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2086 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.25 |
| Foundation Details | Crawl Space |
| Building Area Total | 2086 |
| Lot Size Acres | 0.25 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool