Property Attributes
- MLS#98995801
- TypeSingle Family
- Listing Status Pending
- CountyCanyon
- CityNampa
- NeighborhoodDiamond Park
- Zip83686
- Style
- Year Built1992
- Taxes$ 1371
- Price$ 399,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1758
- Lot Size0.15 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Wonderful Corner Lot Home with Exceptional Upgrades and Shop! Don't miss this beautifully maintained 3-bedroom, 3-bathroom home offering 1,758 square feet of comfortable living space and a spacious two-car garage. Situated on a desirable corner lot directly across from a large park, this home combines modern updates, flexible living spaces, and an unbeatable location. Inside, you'll find both a welcoming living room with a cozy pellet stove and a separate family/bonus room, providing plenty of space for relaxing or entertaining. The kitchen and dining area are thoughtfully separated, and all appliances are included for added convenience. Upstairs features all three bedrooms, each with brand-new flooring and fresh paint. The main bathroom was completely remodeled in 2018, creating a fresh, modern feel. The downstairs bonus area includes its own kitchenette and full bathroom, making it ideal as a guest suite, home office, multi-generational living space, or even a potential fourth bedroom. Recent updates include new roof (2021), new windows (2022), and extended driveway (2019). Step outside to enjoy the fully fenced backyard, complete with automatic sprinklers, a covered patio, a storage shed, and an impressive 20' x 10' insulated shop featuring power, heating, and air conditioning—perfect for hobbies, projects, or additional workspace and RV Parking.
| Elementary School | Middle School | High School |
|---|---|---|
| Iowa Elementary School | South Middle (Nampa) Middle School | Skyview High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $399,900 |
General Features
| Heating | Heated |
|---|---|
| Cooling | Cooling |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Insulation |
| Year Built | 1992 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Diamond Park |
| Garage Y/N | true |
| Other Structures | Shop |
| Status | Pending |
| Directions | 12 Ave, E on Greenhurst, N on Sunnyridge to house |
| ModificationTimestamp | 2026-08-10T15:50:58.800Z |
| High School | Skyview |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Iowa |
| Land Lease Y/N | false |
| Tax Annual Amount | 1371.22 |
| Middle/Junior High School | South Middle (Nampa) |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 34-3N-2W Se Diamond Park N0 # 1 Lot 1 Block 1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1758 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records,Agent Measured |
| Below Grade Finished Area Source | Public Records,Agent Measured |
| Above Grade Finished Area Source | Public Records,Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 180 |
| Kitchen Length | 15 |
| Kitchen Width | 12 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11 |
| Family Room Area | 198 |
| Family Room Length | 18 |
| Living Room Area | 300 |
| Living Room Length | 20 |
| Living Room Width | 15 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 12 |
| Family Room Width | 11 |
| Family Room Level | Lower |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Building Area Total | 1758 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool