Property Attributes
- MLS#98993721
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityEagle
- NeighborhoodFountain Park
- Zip83616
- Style
- Year Built2026
- Price$ 579,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2318
- Lot Size0.102 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Unlock your "Summer of Yes" with 25k now through August 31st! Ask a Sales Specialist for details. Enter into a brand new home in Eagle, Idaho and enjoy its benefits and stress free living! The Eliot 2318 welcomes you with an open main level that flows effortlessly from the entry into the kitchen, dining, and living areas, creating an inviting space filled with natural light from its large windows. The kitchen boasts upgraded finishes, including stainless steel appliances, a gas range, and stylish solid surface countertops. Upstairs, all four bedrooms are thoughtfully arranged, including a serene primary suite with an elegant en suite bath and an expansive closet. A spacious loft adds even more room to personalize, offering space for creativity, relaxation, or daily living. Designed with both comfort and adaptability in mind, the Eliot 2318 supports a lifestyle that feels elevated and effortlessly functional. Photos are of the actual home!
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Elementary School | Star Middle School | Eagle High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $579,990 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fountain Park |
| Garage Y/N | true |
| Status | Active |
| Directions | From Hwy 44 and Palmer Ln: N Palmer, W Wilder Farms, S Folkstone to Trumbull |
| ModificationTimestamp | 2026-08-20T14:25:04.900Z |
| High School | Eagle |
| City | Eagle |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4443.12 |
| Carport Y/N | false |
| Elementary School | Eagle |
| Land Lease Y/N | false |
| Middle/Junior High School | Star |
| Virtual Tour | https://unbranded.youriguide.com/eliot_2318_model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | CBH Homes |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | LOT 4 BLOCK 1 FOUNTAIN PARK #1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2318 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 110 |
| Kitchen Length | 11 |
| Kitchen Width | 10 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 100 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 10 |
| Living Room Area | 225 |
| Living Room Length | 15 |
| Living Room Width | 15 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Sm Lot 5999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.102 |
| Building Area Total | 2318 |
| Lot Dimensions | 110x40 |
| Lot Size Acres | 0.102 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool