Property Attributes
- MLS#98993210
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodSilver Star
- Zip83687
- Style
- Year Built2022
- Taxes$ 3811
- Price$ 655,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2756
- Lot Size0.2 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This home has it all and is completely finished without the wait of new construction!This thoughtful light-filled 4 bedroom plus office 2.5 bath 3 car home in pristine condition offers many tastefully upgrades and is designed for comfortable living and entertaining.The open great room concept flows through the dining room area beautifully in to the the large kitchen area with a large center island and breakfast bar. You'll love the large pantry area enough room for food storage for those who want to stay home and enjoy their beautiful surroundings! Gas cook top, quartz counters and custom cabinetry.Structural engineered hardwood flooring throughout! The master suite is very spacious and includes double sinks, soaking tub, tiled shower and walk-in closet.Enjoy your time outside with an east-facing backyard and covered patio. All bedrooms are spacious. Not your cookie cutter home! WEST ADA SCHOOL DISTRICT. Conveniently located within walking distance of the community swimming pool.
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elementary School | Meridian Middle Middle School | Meridian High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $670,000 |
| 8/20/2026 | 2$655,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 275 |
| Garage Spaces | 3 |
| Pool Features | Community |
| Construction Materials | HardiPlank Type |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Silver Star |
| Garage Y/N | true |
| Status | Active |
| Directions | W/Cherry Ln., N/Star rd., E/ Broadwater Dr. to Pass City |
| ModificationTimestamp | 2026-08-20T16:19:26.500Z |
| High School | Meridian |
| City | Nampa |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Ponderosa |
| Land Lease Y/N | false |
| Tax Annual Amount | 3811.2 |
| Middle/Junior High School | Meridian Middle |
| Virtual Tour | https://tours.360idaho.com/x3210340 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | 05-3N-1W NW Silver Star No. 2 Lot 23 Block 5 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Den/Office |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2756 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 221 |
| Kitchen Length | 17 |
| Kitchen Width | 13 |
| Primary on Main | 130 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 144 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 13 |
| Dining Room Width | 11 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14 |
| Dining Room Level | Main |
| Dining Room Area | 143 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.2 |
| Foundation Details | Crawl Space |
| Building Area Total | 2756 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Other Parking | Garage: 30x22 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool