Property Attributes
- MLS#98992278
- TypeSingle Family
- Listing Status Pending
- CountyCanyon
- CityNampa
- NeighborhoodShady Grove
- Zip83686
- Style
- Year Built2017
- Taxes$ 1667
- Price$ 404,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size0.16 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
100% TURN KEY and ZERO deferred maintenance, this beautiful home offers the perfect blend of privacy, comfort, and thoughtful updates. Featuring a desirable split-bedroom floor plan, this home is designed for both everyday living and effortless entertaining. Inside, you’ll find luxury vinyl plank flooring throughout, along with a newer HVAC system and water heater, making this home truly move-in ready. The spacious living room is anchored by a stunning custom built-in entertainment center with abundant cabinetry and shelving, creating a warm and inviting space where everyday moments become lasting memories. The primary suite offers the convenience of dual closets, providing plenty of storage and organization. Step outside and discover what makes this home truly special. The covered patio and extended concrete patio invite you to slow down and enjoy your surroundings, whether it’s sipping your morning coffee, gathering with friends, or simply unwinding after a long day. Beautifully landscaped with blooming flowers, lush green grass, raised garden beds, and a storage shed, the backyard offers a peaceful retreat that’s both beautiful and functional. With nearby greenbelt access and a quiet setting just minutes from shopping, dining, parks, and everyday conveniences, this lovingly cared-for home is thoughtfully updated and ready to welcome you home.
| Elementary School | Middle School | High School |
|---|---|---|
| Sherman Elementary School | West Middle Nam Middle School | Columbia High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $419,000 |
| 7/10/2026 | 1$415,000 |
| 7/15/2026 | 1$409,000 |
| 7/29/2026 | 1$404,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Wood Siding |
| Year Built | 2017 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Shady Grove |
| Garage Y/N | true |
| Status | Pending |
| Directions | I-84, SW on Garrity exit, S on Kings, W on Amity, S on Chicago, W on Elm Grove. |
| ModificationTimestamp | 2026-08-10T17:44:23.400Z |
| High School | Columbia |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Listing Terms | Consider All |
| Elementary School | Sherman |
| Land Lease Y/N | false |
| Tax Annual Amount | 1667.96 |
| Middle/Junior High School | West Middle Nam |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 35-3N-2W NW SHADY GROVE PLACE 2 LT 16 BLK 2 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1392 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Building Area Total | 1392 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool