Property Attributes
- MLS#98990983
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityEagle
- NeighborhoodCarrara Estates
- Zip83616
- Style
- Year Built2026
- Taxes$ 211
- Price$ 1,369,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4253
- Lot Size0.32 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
The Northcliff combines modern design with everyday comfort. A dramatic two-story foyer framed by dual staircases welcomes you into the heart of the home—a spacious great room that flows into the casual dining area and kitchen. The kitchen features a center island and walk-in pantry, just steps from a covered patio designed for year-round entertaining. The main-level primary suite offers a spacious walk-in closet and a luxe bath with dual vanities, a large soaking tub, a shower with seat, and a private water closet. A secondary bedroom with a private bath is perfect for guests. Upstairs, the hallway overlooks the great room and foyer below, leading to three more bedrooms—two that share a full bath with a dual-sink vanity and private water closet, while the third has access to a hall bath. A versatile loft offers space to lounge, study, or gather. Additional highlights include a first-floor flex room, powder room, and laundry space. Toll Brothers Homesite #24. Home is under construction and photos are similar. BTVAI
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Elementary School | Eagle Middle Middle School | Eagle High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $1,369,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 662.5 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Ada |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Carrara Estates |
| Garage Y/N | true |
| Status | Active |
| Directions | Located North of Floating Feather just east of Eagle Rd. Sales office located at 667 East Peak Bello St. |
| ModificationTimestamp | 2026-08-15T01:24:07.100Z |
| High School | Eagle |
| City | Eagle |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Eagle |
| Land Lease Y/N | false |
| Tax Annual Amount | 211.28 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Eagle Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | LOT 10 BLOCK 01 CARRARA ESTATES SUB PHASE 1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4253 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| Bedroom 5 Level | Upper |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.32 |
| Foundation Details | Crawl Space |
| Building Area Total | 4253 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool