Property Attributes
- MLS#98989786
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityEagle
- NeighborhoodBosanka Village
- Zip83616
- Style
- Year Built1999
- Taxes$ 1377
- Price$ 540,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2150
- Lot Size0.29 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome home to this beautifully designed single-level home in the heart of Eagle! Offering 3 bedrooms, 2 bathrooms, and a thoughtfully designed open floor plan, this home blends comfort, functionality, and style. The spacious living area flows seamlessly into the kitchen and dining space, creating the perfect setup for entertaining or everyday living. A versatile bonus area provides the ideal space for a home office, sitting room, or flex space to fit your lifestyle. The private primary suite offers a relaxing retreat with a well-appointed ensuite bath. The functional layout and inviting living spaces create a warm and comfortable atmosphere throughout the home. Step outside to enjoy the peaceful outdoor living space, perfect for morning coffee, summer evenings, or gatherings with friends and family. Located just minutes from downtown Eagle, parks, walking paths, shopping, and dining, this home offers the perfect balance of convenience and charm in one of Idaho’s most sought-after communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Elementary School | Eagle Middle Middle School | Eagle High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $585,000 |
| 6/18/2026 | 2$574,900 |
| 7/15/2026 | 3$559,000 |
| 8/11/2026 | 3$540,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Appliances | Dishwasher |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bosanka Village |
| Garage Y/N | true |
| Status | Active |
| Directions | W on State Street, S on Cobblestone to Bosanka |
| ModificationTimestamp | 2026-08-14T06:01:13.900Z |
| High School | Eagle |
| City | Eagle |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Eagle |
| Land Lease Y/N | false |
| Tax Annual Amount | 1377.64 |
| Middle/Junior High School | Eagle Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | Lot 14 Block 2 Bosanka Village |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2150 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.29 |
| Building Area Total | 2150 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool