Property Attributes
- MLS#98986142
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodGolds Sub Nampa
- Zip83686
- Style
- Year Built1950
- Taxes$ 1575
- Price$ 495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2424
- Lot Size0.57 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Spacious 4-bedroom, 2-bathroom home offering 2,424 sq ft on a 0.570-acre lot in Nampa's Gold Subdivision. Built in 1950 and thoughtfully updated throughout, featuring a fully remodeled basement, updated kitchen, and a new hot water heater (2025). Separate living room upstairs and family room downstairs, plus a cozy fireplace and central A/C. Step outside to a covered patio, two generous garden areas, and a small dog run. The detached 26x24 shop behind the 16x22 garage includes a wood-burning stove and window A/C — great for hobbies, projects, or storage. Conveniently located near shopping, dining, parks, and Northwest Nazarene University. Refrigerator, stove, oven, microwave, dishwasher, and downstairs freezer all included.
| Elementary School | Middle School | High School |
|---|---|---|
| Sherman Elementary School | South Middle (Nampa) Middle School | Skyview High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $650,000 |
| 6/16/2026 | 2$640,000 |
| 6/25/2026 | 7$595,000 |
| 7/19/2026 | 8$545,000 |
| 8/4/2026 | 9$495,000 |
General Features
| Heating | Heated |
|---|---|
| Cooling | Cooling |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Brick |
| Year Built | 1950 |
| Electric | 220 Volts |
| Levels | Single with Below Grade |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Accessibility | Bathroom Bars |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Golds Sub Nampa |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shop |
| Status | Active |
| Directions | S. on Powerline, E. on Amity, S on Florence |
| ModificationTimestamp | 2026-08-09T01:17:38.000Z |
| High School | Skyview |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Sherman |
| Land Lease Y/N | false |
| Tax Annual Amount | 1575.74 |
| Middle/Junior High School | South Middle (Nampa) |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 35-3N-2W NW GOLDS SUB LT 14 BLK 1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Workbench |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Wood Burning Stove |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1212 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1212 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Family Room Level | Lower |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fence/Livestock |
|---|---|
| Parking Features | Garage Door Access |
| Lot Features | 1/2 - .99 AC |
| Water Source | City Service |
| Total Parking | 1 |
| Lot Size Area | 0.57 |
| Foundation Details | Slab |
| Building Area Total | 2424 |
| Lot Size Acres | 0.57 |
| Road Surface Type | Paved |
| Other Parking | Garage: 16X22 |
| Covered Spaces | 1 |
| Door Features | Drivethrough Door(s) |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool