Property Attributes
- MLS#98982716
- TypeSingle Family
- Listing Status Active
- CountyBoise
- CityGarden Valley
- NeighborhoodValley High Estates
- Zip83622
- Style
- Year Built2026
- Price$ 694,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1703
- Lot Size1.43 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
A Brand New Home on acreage in the forest. This is for a To Be Build - open concept with lots of windows and vaulted ceilings. granite counters and LVP wood flooring throughout the home. a large island with plenty of room for entertaining. You get to pick out all the selection that will be installed in the home. The build time is just about 6 months with weather permitting. We can also change the design if desired, add a garage, RV garage or what ever else you would like. 100 percent custom for you and your family. This price is turn key for the plans we have. The property has community water so no need to drill a well and the septic system is already approved for a regular system. This lot has amazing views and is a must see. The price includes the lot and a price breakdown will be provided to qualified buyers. Construction would be with Red Leaf Building Company. Photos of renderings are what the home could look like when built.
| Elementary School | Middle School | High School |
|---|---|---|
| Garden Vly Elementary School | Garden Valley Middle School | Garden Valley High School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $699,900 |
| 6/30/2026 | 1$695,500 |
| 7/23/2026 | Listed $694,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Electric Water Heater |
| HOA Fee | 325 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Boise |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Valley High Estates |
| Garage Y/N | false |
| Status | Active |
| Directions | N on Middlefork, Left on Valley high, Lot is on the left |
| ModificationTimestamp | 2026-07-26T06:01:32.700Z |
| High School | Garden Valley |
| City | Garden Valley |
| High School District | Garden Valley School District #71 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 62290.8 |
| Listing Terms | Consider All |
| Elementary School | Garden Vly |
| Land Lease Y/N | false |
| Middle/Junior High School | Garden Valley |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Red leaf Building Company |
| Standard Status | Active |
| Middle/Junior School District | Garden Valley School District #71 |
| Elementary School District | Garden Valley School District #71 |
| Legal Description | Lot 2, Block 1, Valley Hi Estates 1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1703 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Lot Features | 1 - 4.99 AC |
|---|---|
| Water Source | Community Service |
| Lot Size Area | 1.43 |
| Foundation Details | Crawl Space |
| Building Area Total | 1703 |
| Lot Size Acres | 1.43 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool