Property Attributes
- MLS#98982411
- TypeSingle Family
- Listing Status Pending
- CountyAda
- CityStar
- NeighborhoodRockport
- Zip83669
- Style
- Year Built2017
- Taxes$ 2626
- Price$ 679,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2336
- Lot Size0.248 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Don't miss out on this custom built home with a large back yard! This home features an open layout filled with natural light from its many large windows. The living area is anchored by a beautiful stone fireplace to ceiling, creating a warm and inviting focal point. The kitchen and main living spaces flow seamlessly, making everyday living and entertaining easy, with granite countertops adding both style and durability. You'll find plenty of storage throughout the home, offering convenience without sacrificing design. The primary suite features dual vanities, a custom walk-in shower, and a relaxing soaker tub. Additional bedrooms are generously sized and well-positioned for privacy and flexibility. The upstairs bonus room could be used as a guest suite as it has its own bathroom and large closet. Bring your toys to take advantage of the 3 car garage with 35+ ft RV bay. Garage is epoxy’d and freshly painted! Nestled on a large lot in the Rockport subdivision, it will give you room to stretch out back. Located close to parks and highly rated schools in Star Idaho with, small town living at its finest!
| Elementary School | Middle School | High School |
|---|---|---|
| Star Elementary School | Star Middle School | Owyhee High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $719,900 |
| 5/11/2026 | 1$709,900 |
| 5/27/2026 | 1$699,900 |
| 6/29/2026 | 3$679,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2017 |
| Levels | Single w/ Upstairs Bonus Room |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rockport |
| Garage Y/N | true |
| Status | Pending |
| Directions | West on State Street, North on Plummer to Rockport Sub |
| ModificationTimestamp | 2026-08-20T14:24:00.300Z |
| High School | Owyhee |
| City | Star |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10802.88 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Star |
| Land Lease Y/N | false |
| Tax Annual Amount | 2626.22 |
| Middle/Junior High School | Star |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Stetson Homes |
| Standard Status | Pending |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | Lot 05 Blk 01 Rockport Sub |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2336 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 4 |
| Lot Size Area | 0.248 |
| Foundation Details | Crawl Space |
| Building Area Total | 2336 |
| Lot Size Acres | 0.248 |
| Road Surface Type | Paved |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool