Property Attributes
- MLS#98970661
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityMeridian
- AreaMeridian NW
- NeighborhoodCreekstone
- Zip83642
- Style
- Year Built2018
- Taxes$ 1897
- Price$ 613,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2649
- Lot Size0.141 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This exceptional Ted Mason–built home is designed for modern living, offering abundant natural light, custom built-in shelving, and thoughtfully defined spaces throughout—including a dedicated downstairs office ideal for today’s work-from-home lifestyle. Set in a quiet neighborhood with no backyard neighbors, this home delivers privacy without sacrificing convenience, with schools, shopping, parks, and freeway access just minutes away. The upper level features four bedrooms and a flexible loft, perfect for a media room or additional living space. Outdoor living is enhanced by a covered patio and in ground fire pit perfect for relaxing after a long days work. Don't miss the standout garage man cave with private entrance provides a rare bonus space for work, hobbies, or retreat. Quality craftsmanship, flexible living, and an unbeatable layout make this home truly special.
| Elementary School | Middle School | High School |
|---|---|---|
| Chaparral Elementary School | Meridian Middle Middle School | Meridian High School |
| Price History | |
|---|---|
| 1/1/2026 | Listed $615,000 |
| 2/19/2026 | Listed $613,999 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Brick |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Creekstone |
| Garage Y/N | true |
| Status | Active |
| Directions | Exit N on Ten Mile from I-84, W on Franklin Rd, N on Blackcat, E on Pine, N on Ash Pine Way to Dover |
| ModificationTimestamp | 2026-02-21T06:01:37.600Z |
| High School | Meridian |
| City | Meridian |
| High School District | West Ada School District |
| Zoning Description | R-8 |
| MLS Area | Meridian NW - 1030 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6141.96 |
| Carport Y/N | false |
| Listing Terms | Consider All |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Chaparral |
| Land Lease Y/N | false |
| Tax Annual Amount | 1897.4 |
| Middle/Junior High School | Meridian Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Ted Mason |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | Lot 06 Block 01 Creekstone Sub |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2649 |
| Total Bedrooms | 5 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 5 Level | Upper |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.141 |
| Foundation Details | Crawl Space |
| Building Area Total | 2649 |
| Lot Size Acres | 0.141 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool