Property Attributes
- MLS#98952418
- TypeSingle Family
- Listing Status Active
- CountyValley
- CityMcCall
- AreaMcCall
- NeighborhoodRio Vista
- Zip83638
- Style
- Year Built1974
- Taxes$ 2342
- Price$ 599,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1065
- Lot Size0.432 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to your perfectly refreshed, FULLY FURNISHED cabin escape in Rio Vista Subdivision, tucked among the pines on nearly half an acre in McCall. With a stylish modern-rustic feel, this 2-bedroom cabin has been thoughtfully updated inside & out, making it an ideal full-time residence, vacation home, or short-term rental. Step inside to discover beautiful new LVP flooring, fresh paint, modern trim & a light-filled open-concept living space. The kitchen features SS appliances, butcher block counters & tile backsplash. Cozy up to the wood burning stove, ideal in winters. Step outside to a freshly painted exterior & deck & a serene outdoor setting w/fire pit under the stars & spacious storage shed for toys. Just minutes to downtown McCall, Payette Lake, the river, local ski resorts, public lands & on the free city bus route, this location offers year-round adventure & ultimate convenience & no HOA! Whether you're sipping coffee by the fire or biking to town, this cabin captures the best of mountain life.
| Elementary School | Middle School | High School |
|---|---|---|
| McCall Elementary School | McCain Middle School | McCall Donnelly High School |
| Price History | |
|---|---|
| 10/16/2025 | Listed $625,000 |
| 12/26/2025 | 4$599,900 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Utilities | Sewer Connected |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Construction Materials | Frame |
| Year Built | 1974 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Valley |
| Property Type | Residential |
| Subdivision Name | Rio Vista |
| Garage Y/N | false |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | HWY 55, W. on Deinhard Ln., continue on Boydstun St, E. on Rio Vista Blvd. Home on the Right |
| ModificationTimestamp | 2025-12-29T06:02:45.500Z |
| High School | McCall Donnelly |
| City | McCall |
| High School District | McCall-Donnelly Joint District #421 |
| MLS Area | McCall - 1800 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18817.92 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | McCall |
| Land Lease Y/N | false |
| Tax Annual Amount | 2342.02 |
| Middle/Junior High School | McCain |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://unbranded.youriguide.com/285_rio_vista_blvd_mccall_id/ |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | McCall-Donnelly Joint District #421 |
| Elementary School District | McCall-Donnelly Joint District #421 |
| Legal Description | RIO VISTA SUBDIVISION NO. 4 LOT 6 BLOCK 1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Fireplace Features | Wood Burning Stove |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1065 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Family Room Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Lot Features | 10000 SF - .49 AC |
|---|---|
| Water Source | City Service |
| Lot Size Area | 0.432 |
| Foundation Details | Crawl Space |
| Building Area Total | 1065 |
| Lot Size Acres | 0.432 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool